summaryrefslogtreecommitdiff
path: root/decompress/summary/times.txt
diff options
context:
space:
mode:
authorSiho Shin <victory8500@naver.com>2026-06-29 09:39:55 +0900
committerSiho Shin <victory8500@naver.com>2026-06-29 09:39:55 +0900
commitc5e0ba66eac9f16f4073502a360dae73b763fc91 (patch)
tree60af57e239780bf9084069c9b547abf451434558 /decompress/summary/times.txt
parentc5d129009de7a99e88416282ad5649673cfcd557 (diff)
Diffstat (limited to 'decompress/summary/times.txt')
-rw-r--r--decompress/summary/times.txt18
1 files changed, 12 insertions, 6 deletions
diff --git a/decompress/summary/times.txt b/decompress/summary/times.txt
index bddaed3..66f8e66 100644
--- a/decompress/summary/times.txt
+++ b/decompress/summary/times.txt
@@ -1,14 +1,20 @@
Latency summary
================
-input_files: 1
+input_files: 3
input_unit: usec
output_unit: msec
file_label bytes size n min avg std p50 p90 p99 max
- VANILLA 268435456 268M 250 75.631904 75.935109 0.150845 75.940369 76.077954 76.470390 76.542458
- VANILLA 536870912 537M 250 151.461418 152.021380 0.204555 152.019337 152.237963 152.612848 152.890176
- VANILLA 1073741824 1.00G 250 303.494822 304.283081 0.253941 304.310597 304.570653 304.760434 305.173668
+ VANILLA 67108864 67M 250 21.667935 21.725113 0.161779 21.704040 21.746628 21.866133 24.085305
+ VANILLA 134217728 134M 250 43.340910 43.434904 0.205034 43.403978 43.457838 44.304697 45.998040
+ VANILLA 268435456 268M 250 86.594910 86.772897 0.222486 86.727105 86.831716 88.090776 88.580985
+ FALCO_AFFECT 67108864 67M 250 21.686070 21.728779 0.038860 21.721740 21.758475 21.871707 22.139055
+ FALCO_AFFECT 134217728 134M 250 43.363590 43.478023 0.511849 43.431143 43.504556 43.674886 51.466620
+ FALCO_AFFECT 268435456 268M 52 86.709180 86.823494 0.088333 86.803290 86.944710 87.092570 87.136665
+ FALCO_NONAFFECT 67108864 67M 250 21.687105 21.725043 0.031879 21.719880 21.743869 21.868433 21.962775
+ FALCO_NONAFFECT 134217728 134M 250 43.361370 43.497907 0.307739 43.443510 43.537698 44.504303 47.382975
+ FALCO_NONAFFECT 268435456 268M 250 86.654205 86.808152 0.152066 86.782553 86.896617 87.197962 88.765665
+Wrote CDF graph: time_67M.png
+Wrote CDF graph: time_134M.png
Wrote CDF graph: time_268M.png
-Wrote CDF graph: time_537M.png
-Wrote CDF graph: time_1.00G.png