summaryrefslogtreecommitdiff
path: root/decompress/summary/times.txt
blob: 66f8e66a304b1ce8ac7b0049479b3f2ab1984b3e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Latency summary
================
input_files: 3
input_unit:  usec
output_unit: msec

        file_label          bytes     size        n          min          avg          std          p50          p90          p99          max
           VANILLA       67108864      67M      250    21.667935    21.725113     0.161779    21.704040    21.746628    21.866133    24.085305
           VANILLA      134217728     134M      250    43.340910    43.434904     0.205034    43.403978    43.457838    44.304697    45.998040
           VANILLA      268435456     268M      250    86.594910    86.772897     0.222486    86.727105    86.831716    88.090776    88.580985
      FALCO_AFFECT       67108864      67M      250    21.686070    21.728779     0.038860    21.721740    21.758475    21.871707    22.139055
      FALCO_AFFECT      134217728     134M      250    43.363590    43.478023     0.511849    43.431143    43.504556    43.674886    51.466620
      FALCO_AFFECT      268435456     268M       52    86.709180    86.823494     0.088333    86.803290    86.944710    87.092570    87.136665
   FALCO_NONAFFECT       67108864      67M      250    21.687105    21.725043     0.031879    21.719880    21.743869    21.868433    21.962775
   FALCO_NONAFFECT      134217728     134M      250    43.361370    43.497907     0.307739    43.443510    43.537698    44.504303    47.382975
   FALCO_NONAFFECT      268435456     268M      250    86.654205    86.808152     0.152066    86.782553    86.896617    87.197962    88.765665

Wrote CDF graph: time_67M.png
Wrote CDF graph: time_134M.png
Wrote CDF graph: time_268M.png