summaryrefslogtreecommitdiff
path: root/decompress/summary
diff options
context:
space:
mode:
Diffstat (limited to 'decompress/summary')
-rw-r--r--decompress/summary/bw.txt14
-rw-r--r--decompress/summary/times.txt18
2 files changed, 22 insertions, 10 deletions
diff --git a/decompress/summary/bw.txt b/decompress/summary/bw.txt
index f1b25a2..257ccfb 100644
--- a/decompress/summary/bw.txt
+++ b/decompress/summary/bw.txt
@@ -1,12 +1,18 @@
Bandwidth summary
=================
-input_files: 1
+input_files: 3
input_unit: KiB/s
output_unit: MiB/s
file_label bytes size n min avg std p1 p5 p10 p50 p90 p99 max
- VANILLA 268435456 268M 250 3344.548982 3371.312850 6.685594 3347.701525 3361.129544 3364.969564 3371.066053 3379.927964 3383.944785 3384.814959
- VANILLA 536870912 537M 250 3348.809017 3367.953428 4.529973 3354.894507 3361.489498 3363.155884 3367.992598 3373.710145 3379.271457 3380.398829
- VANILLA 1073741824 1.00G 250 3355.466436 3365.289682 2.809557 3360.016221 3361.190035 3362.109871 3364.983041 3368.781319 3373.685582 3374.027910
+ VANILLA 67108864 67M 250 2657.221904 2946.048603 20.026723 2926.900932 2938.821261 2942.985001 2948.759770 2951.121383 2952.828430 2953.673250
+ VANILLA 134217728 134M 250 2782.727264 2947.001616 13.331274 2889.157931 2943.178976 2945.383530 2949.038484 2951.354711 2952.592485 2953.329775
+ VANILLA 268435456 268M 250 2890.010762 2950.249072 7.449804 2906.117333 2945.239538 2948.231482 2951.787680 2953.915673 2954.878794 2956.293851
+ FALCO_AFFECT 67108864 67M 250 2890.818962 2945.411891 5.215997 2926.154798 2938.789388 2941.382611 2946.356968 2949.327852 2950.974673 2951.203238
+ FALCO_AFFECT 134217728 134M 250 2487.048887 2944.362318 29.418399 2930.748353 2939.179293 2942.220614 2947.193941 2949.499726 2951.020785 2951.785127
+ FALCO_AFFECT 268435456 268M 52 2937.913678 2948.513740 2.995436 2939.401855 2942.453135 2944.400090 2949.196972 2951.358284 2952.257765 2952.397889
+ FALCO_NONAFFECT 67108864 67M 250 2914.021566 2945.915339 4.299155 2926.593756 2939.544388 2943.358357 2946.609281 2949.059580 2950.668006 2951.062394
+ FALCO_NONAFFECT 134217728 134M 250 2701.392219 2942.808892 19.596545 2876.129118 2934.190349 2939.980895 2946.354933 2949.475360 2951.366205 2951.936251
+ FALCO_NONAFFECT 268435456 268M 250 2883.997996 2949.040715 5.087034 2935.848527 2944.873998 2946.029533 2949.901711 2951.934617 2953.288048 2954.270944
Wrote bar graph: bw
diff --git a/decompress/summary/times.txt b/decompress/summary/times.txt
index bddaed3..66f8e66 100644
--- a/decompress/summary/times.txt
+++ b/decompress/summary/times.txt
@@ -1,14 +1,20 @@
Latency summary
================
-input_files: 1
+input_files: 3
input_unit: usec
output_unit: msec
file_label bytes size n min avg std p50 p90 p99 max
- VANILLA 268435456 268M 250 75.631904 75.935109 0.150845 75.940369 76.077954 76.470390 76.542458
- VANILLA 536870912 537M 250 151.461418 152.021380 0.204555 152.019337 152.237963 152.612848 152.890176
- VANILLA 1073741824 1.00G 250 303.494822 304.283081 0.253941 304.310597 304.570653 304.760434 305.173668
+ VANILLA 67108864 67M 250 21.667935 21.725113 0.161779 21.704040 21.746628 21.866133 24.085305
+ VANILLA 134217728 134M 250 43.340910 43.434904 0.205034 43.403978 43.457838 44.304697 45.998040
+ VANILLA 268435456 268M 250 86.594910 86.772897 0.222486 86.727105 86.831716 88.090776 88.580985
+ FALCO_AFFECT 67108864 67M 250 21.686070 21.728779 0.038860 21.721740 21.758475 21.871707 22.139055
+ FALCO_AFFECT 134217728 134M 250 43.363590 43.478023 0.511849 43.431143 43.504556 43.674886 51.466620
+ FALCO_AFFECT 268435456 268M 52 86.709180 86.823494 0.088333 86.803290 86.944710 87.092570 87.136665
+ FALCO_NONAFFECT 67108864 67M 250 21.687105 21.725043 0.031879 21.719880 21.743869 21.868433 21.962775
+ FALCO_NONAFFECT 134217728 134M 250 43.361370 43.497907 0.307739 43.443510 43.537698 44.504303 47.382975
+ FALCO_NONAFFECT 268435456 268M 250 86.654205 86.808152 0.152066 86.782553 86.896617 87.197962 88.765665
+Wrote CDF graph: time_67M.png
+Wrote CDF graph: time_134M.png
Wrote CDF graph: time_268M.png
-Wrote CDF graph: time_537M.png
-Wrote CDF graph: time_1.00G.png